Our rubber O-rings are precision-engineered sealing components designed for reliable performance in a wide range of industrial and commercial applications. They are made with high-quality elastomers such as NBR (Nitrile), EPDM, Silicone, FKM (Viton®), and FFKM, which are excellent resistant to oils, fuels, water, chemicals, and heat-resistant.
Whether you need standard or customized rubber O-rings, we offer high-precision, cost-effective sealing solutions to meet your project requirements.
| Key attributes |
| Type | O-Ring, Gasket,Automotive TransmissionRubber Seals | Temperature | -30-200°c,-20-150°c,-20-100°c |
| Application | Automotive Seals,Cylinder Seal, PipelineSeals, Aerospace Seals,Engine Gaskets Seals,Cooling System GasketsSeals | size | 100MM, 125MM, 160MM,$200 mm, 050 mm,Φ200 mm, Φ50 mm, 63MM, 80MM, Standard/Non-standard |
| Brand Name | HAO-O | model number | Automotive Rubber Seal |
| place of origin | Guangdong, China | Product name | Automotive TransmissionSeal Rubber O-ring/Gaskets |
| Material | NBR/FKM/HNBR/ACM/AEM etc. | Hardness | 70-90 Shore A |
| Color | Black/Brown/Customization | Feature | Oil Resistance/HighTemperature Resistant/Aging Resistant |
| Size | Accept Customers'Designs | Application | AutomotiveBox/Engine |
| Certificate | IATF16949/FDA/ROSH/CE/IS0 9001/IS0 14001etc., | Logo | Transmission/Gear |
| Delivery time | 7~15 days |
|
|
| Packaging and delivery |
| Selling Units | Single item | Package size per batch | 10X8X6 cm |
| Gross weightper batch | 0.300 kg |
|
|